Description
Technical Parameters
Products Description
D DY DF MD Horizontal Multistage Centrifugal Pump
This series of pumps are high-pressure stainless steel pump horizontal single-suction multi-stage segmented centrifugal pumps with the advantages of high efficiency, wide performance range, safe and stable operation, low noise, long life, easy installation and maintenance, etc. Horizontal Multistage Centrifugal Pump electric water pump can be used to transport clean water without solid particles (abrasives) and suspended matter, or other liquids with physical and chemical properties similar to clean water. we are horizontal multistage centrifugal pump Industrial mining pump manufacturers, Specializing in the production of various types of horizontal multistage centrifugal pumps, and multistage centrifugal pumps for high heads.
These pictures are real photos from the HNYB factory, showing every angle and detail of our horizontal centrifugal multistage pumps. Seeing is believing!
Product Video
Product Parameter
Customized support | OEM, ODM, OBM |
Power Source | Diesel engine or electric motor |
Brand Name | HNYB |
Structure | Multistage Pump |
Application | Industrial Boilers, Industrial Utilities, Irrigation and Agriculture, Mining industry, Raw Water Intake |
Place of Origin | Henan, China |
Power | 3~1600kw |
Outlet Size | ≤300mm |
Flow | 3.7~1350m³/h |
Head | 50~1800m |
Material | Cast iron/ductile iron/cast steel/stainless steel |
Model meaning
D -- indicates multi-stage clean water centrifugal pump
DF--indicates corrosion-resistant multi-stage centrifugal pump for mining
DY--indicates multi-stage centrifugal oil pump
MD--indicates mining wear-resistant multi-stage centrifugal pump
D
Used to transport clean water without solid particles and at a temperature below 80°C or liquids with physical and chemical properties similar to clean water. Suitable for mines, factories, and urban water supply and drainage projects.
DF
Used to transport corrosive liquids without solid particles and at a temperature of -20°C to 105°C. The allowable inlet pressure of the pump is less than 0.6MPa. Users can reasonably select the material, sealing form,and structure of the pump and determine the capacity of the motor according to the name, concentration, specific gravity, operating temperature, and inlet pressure of the transported medium.
DY
Used for conveying oils and petroleum products without solid particles, with a temperature of -20℃~105℃ and a viscosity of less than 120 centimeters.
MD
Used to transport neutral mine water and other similar sewage with particle content ≤1.5%, particle size ≤0.5mm, and temperature between -20~80℃.
Structural features
Product Certification

ISO 9001

ISO14001

ISO45001

CE Product Certification

EAC Product Certification

Verified Supplier
Company Advantage
30 years research and development of multistage pump manufacturer
Sound production process
The company has strong strength,advanced production equipment,perfect detection means and agroup of high-quality talents. Weproduce a wide range of products with complete specifications.
01
Complete quality management system
The company keeps forging ahead.innovating and developing, hasformed a complete set of qualitymanagement system in long-termpractice, and is equipped with atechnically competent installation commissioning and after-sales service team to relieve your worries.
02
Widely serve users
lt is widely used in coal, mining,petroleum, chemical industry.textile, urban construction, papermaking, metallurgy, farmlandirrigation and other industries
03
Strong manufacturing capacity
At present, the company produces 26 series, 280 varieties and more than 900 specifications of pump products.
04
FAQ
01. WHAT'S YOUR MOQ?
02. WHAT'S YOUR PAYMENT TERMS?
03. WHAT CERTIFICATES DO YOU HAVE?
04. ARE YOU A MANUFACTORY OR TRADING COMPANY?
05. CAN YOU DO OEM BRAND?
06. WHAT IS THE DELIVERY TIME?
Hot Tags: D DY DF MD Horizontal Multistage Centrifugal Pump, China D DY DF MD Horizontal Multistage Centrifugal Pump manufacturers, Diesel Engine Agriculture Water Pump, Sewage Axially Split Pump, Radially Split Casing Centrifugal Pump, Double Suction Axial Split Case Pump, Vacuum Pump Air Compressor High, Axial Flow Water Pump
Product Parameters
Series | Flow(Q) | Head H (m) |
Rotating Speed n (r/min) |
Efficiency η (%) |
Shaft Power N (kW) |
Equipped With Motor | NPSHr (m) |
Diameter Of Impeller D (mm) |
Pump Weight (kg) |
Motor Weight (kg) |
||
m³/h | L/s | Power (kW) |
Model | |||||||||
3.75 | 1.04 | 51 | 35 | 1.49 | 3 | Y100L-2 | 2 | 77.2 | 33 | |||
6.3 | 1.75 | 50 | 46.5 | 1.84 | 2 | |||||||
7.5 | 2.08 | 49 | 48 | 2.08 | 2.5 | |||||||
3.75 | 1.04 | 76.5 | 35 | 2.23 | 5.5 | Y132S1-2 | 2 | 85.5 | 64 | |||
6.3 | 1.75 | 75 | 46.5 | 2.77 | 2 | |||||||
7.5 | 2.08 | 73.5 | 48 | 3.12 | 2.5 | |||||||
3.75 | 1.04 | 102 | 35 | 2.98 | 7.5 | Y132S2-2 | 2 | 94.4 | 70 | |||
6.3 | 1.75 | 100 | 46.5 | 3.69 | 2 | |||||||
7.5 | 2.08 | 98 | 48 | 4.16 | 2.5 | |||||||
3.75 | 1.04 | 127.5 | 35 | 3.73 | 7.5 | Y132S2-2 | 2 | 102.9 | 70 | |||
6.3 | 1.75 | 125 | 46.5 | 4.61 | 2 | |||||||
7.5 | 2.08 | 122.5 | 48 | 5.20 | 2.5 | |||||||
3.75 | 1.04 | 153 | 35 | 4.47 | 11 | Y160M1-2 | 2 | 111.5 | 117 | |||
6.3 | 1.75 | 150 | 46.5 | 5.53 | 2 | |||||||
7.5 | 2.08 | 147 | 48 | 6.24 | 2.5 | |||||||
3.75 | 1.04 | 178.5 | 35 | 5.22 | 11 | Y160M1-2 | 2 | 120.0 | 117 | |||
6.3 | 1.75 | 175 | 2950 | 46.5 | 6.45 | 2 | φ139.5 | |||||
7.5 | 2.08 | 171.5 | 48 | 7.28 | 2.5 | |||||||
3.75 | 1.04 | 204 | 35 | 5.96 | 15 | Y160M2-2 | 2 | 128.6 | 125 | |||
6.3 | 1.75 | 200 | 46.5 | 7.37 | 2 | |||||||
7.5 | 2.08 | 196 | 48 | 8.32 | 2.5 | |||||||
3.75 | 1.04 | 229.5 | 35 | 6.71 | 15 | Y160M2-2 | 2 | 137.1 | 125 | |||
6.3 | 1.75 | 225 | 46.5 | 8.29 | 2 | |||||||
7.5 | 2.08 | 220.5 | 48 | 9.36 | 2.5 | |||||||
3.75 | 1.04 | 255 | 35 | 7.45 | 18.5 | Y160L-2 | 2 | 145.7 | 147 | |||
6.3 | 1.75 | 250 | 46.5 | 9.21 | 2 | |||||||
7.5 | 2.08 | 245 | 48 | 10.40 | 2.5 | |||||||
3.75 | 1.04 | 280.5 | 35 | 8.20 | 18.5 | Y160L-2 | 2 | 154.2 | 147 | |||
6.3 | 1.75 | 275 | 46.5 | 10.13 | 2 | |||||||
7.5 | 2.08 | 269.5 | 48 | 11.44 | 2.5 | |||||||
3.75 | 1.04 | 306 | 35 | 8.94 | 18.5 | Y160L-2 | 2 | 162.8 | 147 | |||
6.3 | 1.75 | 300 | 46.5 | 11.05 | 2 | |||||||
7.5 | 2.08 | 294 | 48 | 12.48 | 2.5 |
Previous
No InformationSend Inquiry